HOME
●
CLUB PROFILE
●
HOW TO FIND US
●
PROGRAMME
●
COMPETITIONS
LATEST NEWSLETTER
●
MEMBERS GALLERY
●
LINKS
●
CONTACT US
●
PROJECT GROUPS
Featured member
●
YORKSHIRE PHOTOGRAPHIC UNION EXHIBITION 2009
![]()
Competitions 2007/08
PAGB - Great British Cup
Selection
HERE
Download entry forms
HERE & labels
HERE
Download
Competition Rules HERE
Ashley Audio Visual Competition Rules
| June 7th 07 | Audio Visual Competition - Ashley Trophy - Judge David Morland | Results |
| June 21st 07 | Presentation of Trophies & Supper | |
| August 9th 07 | Creative Group Competition - Judged by members of the Club | Results |
| October 18th 07 | Open Competition - Judge - Stuart Clark ABIPP ARPS |
Results Prints / Slides |
| November 15th 07 |
Bristow Monochrome Competition - Judge Steve Wilson |
Results |
| December 6th 07 |
Print Battle with Malton & Scarborough - Judge Michael Voice LRPS |
Results |
| December 20th 07 | Mince Pie Evening & En-Print Competition | |
| January 10th 08 |
Hazlehurst Competition
|
Results Slide Show of images |
| February 7th 08 |
Architecture / Record /
Natural History Competition |
Results Prints / Slides Slide Show of Images |
| May 1st 08 |
Open Competition Judge Gordon Quinn DPAGB |
Results Prints / Slides Slide Show of Images |
| May 29th 08 |
Sport / Pastime / Portrait Competition - Judge
Andrew Linscott Portraits - Shall include figure studies, groups of a portrait nature and animal portraits. |
Results Prints / Slides |
| June 5th 08 | Best of the Year Competition - Judge Mike Barnard ABPA LRPS BPE2 | Results Prints / Slides |
Competitions 2008/09
| 19.06.08 |
Ashley AV Competition.
Open to all members. -
Judge - Ken Biggs The closing date for entries is the 5th June. Would all entrants please make sure their entries are with Harry Kingman on or before this date please? RULES HERE |
|
| 21.08.08 |
Creative Competition. Open to all members. Judged by members of the Club |
|
| 02.10.08 | Open Competition - Judge - | |
| 04.12.08 | Bristow Monochrome Competition - Judge - | |
| 18.12.08 | En-print Competition & Supper | |
| 01.01.09 | Hazlehurst Competition - Judge - | |
| 05.02.09 | Architecture / Record / Natural History Competition - Judge - | |
| 19.03.09 | Open Competition - Judge - | |
| 16.04.09 | Sport / Pastime / Portraiture Competition - Judge - | |
| 20.05.09 | Best of the year Competition - Judge - |
Audio Visual Competition - Ashley Trophy - June 7th 2007
| Harry Kingman | Ryedale Festival | 4mins 2secs | 1st place |
| Harry Kingman | Spectrum of Spring | 4mins 23secs | 2nd place |
| Keith Laflin | People | 3mins 34secs | 3rd place |
| Steve Hailey | RAF Linton On Ouse | 5mins | Very highly commended |
| John Nicoll | In and Around All Saints Church, Kirkbymoorside | 4mins 59secs | Highly Commended |
| Trevor Barlow | Above the Clouds | 3mins 45secs | Commended |
| 01CL | Coastline | 4mins 50secs | |
| 02SH | Images from the Dordogne | 2mins 45secs | |
| 01RK | Manor Farm | 4mins 30secs | |
| 02SE | The River Esk - Top to Toe | 5mins |
Creative Group Competition - August 9th 2007
The
Laflin Trophy for Creative Excellence
View the images HERE
| TITLE | NAME | PLACE |
| Reflections on wet sand | Steve Estill | 1st - 27 points |
| Shadows | Colin Dilcock | 2nd - 24 points |
| Swan Plumage | Tom Warlow | 3rd - 17 points |
| Cattle and Fence | Alan Clark | 4th - 12 points |
| Steps to the Abbey | Alan Clark | 5th - 11 points |
| Autumn Leaves | Tom Warlow | 6th - 10 points |
| OTHER ENTRIES | |||||
|
Palm
Watercolour Herring Chain Railings |
Colin Dilcock |
Man with Pigeon Boats at Abersoc |
Alan Clark |
Match and
Flame Rings on his fingers Two’s company, three’s a crowd Baboons in Silhouette |
David Ireland |
|
Purple and
Green Bluebell Wild flower meadow Through the wet window |
Janet Burdon |
Extreme
Surfing The train now standing Rush Hour Saltburn |
Richard Burdon |
Seats Pool Lane Marker JJB Sports Escalator |
John Nicoll |
|
Garden Shed
Blues Poppy Appeal Red Chevy Hot Rod |
Barrie Tuck |
Blacksmiths
Needle Gradual Escalation Ghost train |
Steve Estill |
Yellow
Daisy Watch chain Bench Chain and Watch |
Harry Kingman |
|
Concentration in Motion Bar Talk Refresh Concentration |
Laura Deighton |
Mallard Damsel Fly |
Tom Warlow | ||
| NAME | Open 18.10.07 | Applied 07.02.08 | Open 01.05.08 | Applied 29.05.08 | |||||||||
| Stephen Hailey | Inch beach, Co Kerry | 17 | 31 | That Sinking Feeling | 15 | 30 | Tranquillity | 20 | 38 | 99 | |||
| String Quartet rehearsal | 14 | Taking Flight | 15 | Farewell to Terry's | 18 | ||||||||
| David Ireland | Waterbuck No1 | 13 | 31 | Dead Acacia, Namib Desert | 16 | 33 | Tobacco Farmer | 18 | 33 | 97 | |||
| Man on a bicycle | 18 | Cheetah | 17 | Teenager Gossip | 15 | ||||||||
| Richard Burdon | Lindisfarne | 13 | 26 | Fountains Abbey | 17 | 33 | Misty Morning | 17 | 36 | 95 | |||
| Boathut, Holy Island | 13 | Whitby Abbey | 16 | Boat Huts | 19 | ||||||||
| Barrie Tuck | High flying blue iris | 12 | 25 | Three Floors Down | 17 | 34 | That look | 19 | 35 | 94 | |||
| North Sea trawler | 13 | Hot Rod Engine | 17 | Always the Bridesmaid | 16 | ||||||||
| Don Waller | Tiger stripe | 14 | 30 | Flame Tree | 14 | 32 | Regal Lily | 15 | 32 | 94 | |||
| Here they come | 16 | The new Deepdene | 18 | One bean Four angles | 17 | ||||||||
| Janet Burdon | Through the wet window | 12 | 25 | Customs Lookout, Whitby | 19 | 34 | Bluebell | 15 | 31 | 90 | |||
| Sandsend in the mist | 13 | Whitby Icon | 15 | Winter in Farndale | 16 | ||||||||
| Steve Estill | Becalmed | 14 | 28 | Juvenile Herring Gull | 14 | 32 | Mallyn Spicicles | 13 | 27 | 87 | |||
| Pottering | 14 | Blacksmith's Needle | 18 | Thawing Fast | 14 | ||||||||
| David Richardson | Black Nab at dawn | 15 | 30 | Charlecote Park | 13 | 28 | Autumn mist on Derwentwater | 13 | 26 | 84 | |||
| Early light Mull | 15 | Knoydart Stag | 15 | The Landing | 13 | ||||||||
| John Nicoll | Peacock | 11 | 23 | These Boots were made for Working | 15 | 28 | Springtime | 17 | 33 | 84 | |||
| There is always a show off | 12 | Manor House | 13 | Showtime | 16 | ||||||||
| Harry Kingman | Brass | 14 | 24 | Mandela Bronze - Southbank | 15 | 30 | Sky Eye | 13 | 27 | 81 | |||
| Bluebell | 10 | Burne-Jones Window | 15 | Frosted Schizostylis | 14 | ||||||||
| Kevin Bedford | Dancing blue water | 11 | 23 | Yellowstone Buffalo | 14 | 29 | Winter Flock | 14 | 28 | 80 | |||
| Field of Gold | 12 | Mormon Row Barn at Dawn | 15 | Schwabacher Landing | 14 | ||||||||
| Martin Williams | Damsel in Dew Dress | 15 | 35 | Munich | 20 | 37 | 72 | ||||||
| Tower Bridge, London | 20 | Frosty morning on North York Moors | 17 | ||||||||||
| Munro Donald | Mr Howard's House | 15 | 29 | 29 | |||||||||
| Sinister House | 14 | ||||||||||||
| Ron Cole | Making waves | 11 | 29 | 29 | |||||||||
| Space bouquet | 18 | ||||||||||||
| Angela Smith | Misty pool | 14 | 26 | 26 | |||||||||
| Black bear, fishing | 12 | ||||||||||||
| Rachel Fox-Evans | Sameiro Sanctuary, Braga | 14 | 27 | 27 | |||||||||
| Zebra Swallowtail Butterfly | 13 | ||||||||||||
| NAME | Open 18.10.07 | Applied 07.02.08 | Open 01.05.08 | Applied 29.05.08 | |||||||||
| Robin Crockatt | October Reflection | 11 | 31 | Dragonfly Nymph Husks | 20 | 36 | The Waterside | 15 | 31 | 98 | |||
| Waters Edge | 20 | Chimney Stack, Perceval Hall | 16 | Blasted Pine | 16 | ||||||||
| David Ireland | Waterbuck 2 | 14 | 25 | Hippo Yawning | 18 | 35 | Winter Sun | 19 | 36 | 96 | |||
| Greater Flamingo | 11 | Dead tree in Namib Desert | 17 | Sand Tracks | 17 | ||||||||
| Steve Estill | Linzie H | 13 | 26 | Castlerigg Sanctuary | 19 | 25 | High tide at Sandsend | 18 | 38 | 89 | |||
| Gradual Escalation | 13 | Sage Interior | 16 | River Siren and God | 20 | ||||||||
| Colin Dilcock | Panting Shag | 15 | 34 | Puffin | 17 | 35 | 69 | ||||||
| Puffin Feast | 19 | Shags | 18 | ||||||||||
Bristow Monochrome Competition - November 15th 2007
| Name | Title | Position |
| Harry Kingman | Osteospermum | 19 |
| Richard Burdon | 199 Steps | 18 |
| Steve Estill | Tangles in the Groynes | 17*HC |
| Janet Burdon | Into the Mist | 17*HC |
| Steve Hailey | It’s My Ball | 17 |
| Steve Estill | Defiant | 17 |
| Kevin Bedford | Cool Dude | |
| Kevin Bedford | Veiled Lady | |
| Janet Burdon | Saltburn | |
| Richard Burdon | Stepping Stones-Staithes | |
| Steve Hailey | Reading Between the Lines | |
| David Ireland | Galapagos Tortoise | |
| David Ireland | Young Goth with Attitude | |
| Harry Kingman | No Smoking | |
| John Nicoll | Passing the Time | |
| John Nicoll | Roots | |
| David Richardson | Paddy’s Hole | |
| David Richardson | Top ‘O’ Bransdale | |
| Angela Smith | The Pier | |
| Angela Smith | Atlas Fountain & Castle Howard | |
| Barrie Tuck | Penny Farthing | |
| Barrie Tuck | The Widow’s Lament | |
| Don Waller | Cutlery | |
| Don Waller | Striped Gazania sensa gambo |
Print Battle With Malton & Scarborough - December 6th 2007
| KIRKBYMOORSIDE | SCARBOROUGH | MALTON | ||||
| TITLE | AUTHOR | SCORE | TITLE | SCORE | TITLE | SCORE |
| First Nations Peoples Murals | Angela Smith | 14 | Sea Fret | 16 | Reflections | 16 |
| Ready Steady | Don Waller | 16 | Taking a Flying Lead | 17 | Dunstanburgh | 16 |
| Shadows | Colin Dilcock | 18 | Crowned Crane | 18 | Beach Huts | 17 |
| Elephants Making Dust | David Ireland | 17 | Mountain Accentor | 17 | Shadows of Winter | 15 |
| Osteospermum | Harry Kingman | 15 | Kittiwake and Chick | 16 | Primeval Landscape Tenerife | 16 |
| 199 Steps | Richard Burdon | 18 | Water Skier | 18 | Lake Missurina N Italy | 14 |
| The Phoney War | Steve Hailey | 17 | Cresting the Wave | 18 | No Place Like Home | 18 |
| Hearing Dog Demonstration | Harry Kingman | 14 | Ebbing Tide | 17 | Where the Pixels Play | 18 |
| Into the Mist | Janet Burdon | 19 | Close Encounters | 14 | St Thomas' Church Salisbury | 19 |
| Passing the Time | John Nicoll | 19 | Pressing On | 18 | Red Lady | 14 |
| Charm Park | Richard Burdon | 20 | Angel of the North | 17 | Lucy | 17 |
| It's My Ball | Steve Hailey | 18 | Vision in Blue | 18 | Seydisfjordur Iceland | 18 |
| Tesco Flora | Neil Lewis | 13 | Weddell Seal | 19 | Bleak House Iceland | 19 |
| The Cellarium Fountains Abbey | Neil Lewis | 18 | Blue and Gold | 15 | Bluebells Thorpe Perrow | 14 |
| Saltburn | Richard Burdon | 20 | Psychedelia | 16 | Mark | 19 |
| TOTALS | 256 | 254 | 250 | |||
Hazlehurst Trophy - January 10th 2008
Slide Show of
images
| Name | Title | Score | Title | Score | Title | Score | Total | Title | Score | Total |
| David Ireland | Desert Landscape1 | 20 | Weaver Bird | 20 | Desert Landscape2 | 19 | 59 | Waterhole | 18 | 77 |
| Kevin Bedford | Light through the Storm | 20 | Lone Wolf | 20 | Sunset at Oxbow Bend | 18 | 58 | Duck | 18 | 76 |
| Janet Burdon | Whitby Shelter | 20 | Gateway to the Dales | 19 | Spirit of Whitby | 18 | 57 | Wide View | 18 | 75 |
| John Nicoll | Spring Evening | 18 | Beach | 18 | Folk Museum | 20 | 56 | Hungry Tree | 17 | 73 |
| Barrie Tuck | Looking for Love | 18 | Ride like the Devil | 19 | Miss Alyson Lea | 19 | 56 | Lady in the Green Gloves | 20 | 76 |
| Don Waller | Lilly | 20 | After the Shower | 16 | Cyclamen | 20 | 56 | Flower | 16 | 72 |
| Harry Kingman | Sky Eye | 19 | Circle of Friends | 19 | On The Phone | 18 | 56 | Cabot Place | 16 | 72 |
| Steve Hailey | Talking Heads | 19 | Reflecting the Past | 17 | Heron Takes Flight | 20 | 56 | Whitwell | 16 | 72 |
| Richard Burdon | Foxy | 16 | Frank | 19 | Austin Powers | 19 | 54 | Robin | 18 | 72 |
| Angela Smith | Massai Men | 18 | Zebra | 18 | Sheep in Snow | 17 | 53 | Sweet Pea Arbour | 15 | 68 |
| Trevor Barlow | Bee and Flower | 17 | Roxy and Frill | 18 | The many sides of Leslie | 16 | 51 | Crocus and Snow | 17 | 68 |
| Steve Estill | Araneus diadematus | 18 | Can't do a thing with it! | 15 | Recycling | 17 | 50 | Kippasoup | 18 | 68 |
| David Richardson | Derwentwater 048 | 19 | Nr Stonegrave 028 | 15 | Sandsend 022 | 16 | 50 | Derwentwater 005 | 19 | 69 |
| Tom Walsh | Tregaron Church | 15 | John Dunn farmer | 16 | So what's your best price? | 18 | 49 | Flowers at Farndale Show | 16 | 65 |
| Rachel Fox Evans | Antiques | 16 | Moon & Milford | 16 | St David's | 17 | 49 | Gilling Lake | 15 | 64 |
| Richard Kelsey | Sitting Duck | 16 | Beyond Halton Gill | 14 | We Three Trees | 14 | 44 | Books | 16 | 60 |
| Geoff Richardson | Pillars | 14 | Moor Fire | 15 | My Tree | 14 | 43 | River | 12 | 55 |
Best Of The Year - Prints - June 5th 2008
| AUTHOR | TITLE | COMPETITION |