
|
|
|
|
|
|
|
|
|
|
|
|
![]()
|
Competitions 2010/2011 |
|
| Download entry forms HERE & labels HERE | Competition Rules |
| Competitions 2008 / 2009 Competitions 2009 / 2010 | |
| Competitions 2009/10 | ||
| 15-07-10 | Creative Group Competition - Judged by Brian Park |
Results Images |
| 19-08-10 | Audio Visual Competition - Ashley Trophy | Results |
| 07-10-10 | Open Competition | Results |
| 04-11-10 |
Bristow Monochrome Competition |
Results |
| 16-12-10 | Mince Pie Evening & En-Print Competition | |
| 06-01-11 |
Hazlehurst Competition |
Results |
| 03-02-11 |
Architecture / Record / Natural History Competition |
Results |
| 17-03-11 | Open Competition | Results |
| 21-04-11 |
Sport / Pastime / Portrait Competition
Portraits - Shall include figure studies, groups of a portrait nature and animal portraits. |
Results |
| 19-05-11 | Best of the Year Projected Images Competition | Results |
| 06-06-11 | Best of the Year Competition | Results |
|
Creative Group Competition |
|||
| TITLE | NAME | ||
![]() |
Magnolia Galaxy | Harry Kingman | 1st Place |
![]() |
Carnivale, Venice | Mike Ward | Highly Commended |
|
|
Freesias | Don Waller | Highly Commended |
![]() |
Inversion | Martin Williams | Highly Commended |
![]() |
Willow Tree | Richard Burdon | Highly Commended |
![]() |
Begonia | Don Waller | Highly Commended |
![]() |
We come in Peace | Martin Williams | Highly Commended |
| Faster, Faster | Barrie Tuck | ||
| 15th April | David Richardson | ||
| Sunset Begonia | Don Waller | ||
| X-Ray View | Janet Burdon | ||
| Cape Daisy | Richard Burdon | ||
| Friends in my Embroidery | Colleen Nicoll | ||
| Ancient & Fairly Modern | John Nicoll | ||
| Colour, Curve & Texture | Tim Thornton | ||
| Steam Rally | Tom Walsh | ||
| Guarding Hadrian's Wall | Barrie Tuck | ||
| Feed the Birds | Harry Kingman | ||
| Gone to Seed | Janet Burdon | ||
| Memory | Pam Walsh | ||
| Dandelion Clock | Mike Ward | ||
| Temari in the Garden | Colleen Nicoll | ||
| Freshly Painted Lines | John Nicoll | ||
| Texture | Tim Thornton | ||
| Medieval Man | Barrie Tuck | ||
| Sailing | Martin Williams | ||
| Leaf Detail | Don Waller | ||
| Peacock | Harry Kingman | ||
| River Walk | Janet Burdon | ||
| Due Cappuccino | Mike Ward | ||
| Scarborough Sliced & Stitched | Colleen Nicoll | ||
| Rain on Zebra Crossing | John Nicoll | ||
| Texture | Tim Thornton | ||
| Port hole pin up | Barrie Tuck | ||
| Security | Harry Kingman | ||
| Clematis | Janet Burdon | ||
| Sphere GREEN | Mike Ward | ||
| And is there Honey still for tea? | Colleen Nicoll | ||
| Reception reflected | John Nicoll | ||
| Approaching the speed of light | Tim Thornton | ||
| Hasty Departure | Tom Walsh | ||
| Scarborough Rainbow | Pam Walsh | ||
| Drip | Martin Williams | ||
| Audio Visual Competition - Ashley Trophy | ||
| TITLE | AUTHOR(S) | PLACE |
| Kirkbymoorside Past and Present | John Nicoll | 1st |
![]()
![]() |
||
| Madeira Restored | Harry Kingman | 2nd |
| A Day in Kew | Harry Kingman | 3rd |
| St Martins | Trevor Barlow | |
| Welcome to Kitzbuhel | Barrie Tuck | |
| We'll meet again | Barrie Tuck | |
| Life Photography | Scott Wardell | |
| Images of Ryedale | John Nicoll | |
| Drips | Trevor Barlow | |
| Prints Results 2010 / 2011 | |||||||||||||
| NAME | Open | Applied | Open | Applied | |||||||||
| Projected Image Results 2010 / 2011 | |||||||||||||
| NAME | Open | Applied | Open | Applied | |||||||||
| Bristow Monochrome Competition | ||
| Name | Title | SCORE |
| NAME | TITLE | SCORE | TITLE | SCORE | TITLE | SCORE | TOTAL | TITLE | SCORE |
| Best Of The Year - Prints | ||
| AUTHOR | TITLE | PLACE |
| Best Of The Year - Projected Images | ||
| AUTHOR | TITLE | PLACE |
| Devon Trophy | For best aggregate score in the Print Section | |
| Moorside Cup | For best aggregate score in the PI Section | |
| Broadbent Cup | For best newcomer in the Print Section | |
| Maxwell Trophy | For best newcomer in the PI Section | |
| Elisabeth Cup | For Best Print of the Year | |
| Rickaby Cup | For Best PI of the Year | |
| Category Trophies | Best Pictorial Print | |
| Best Portrait Print | ||
| Best Natural History Print | ||
| Best Architectural/Record Print | ||
| Best Sport/Pastime Print | ||
| Best Pictorial PI | ||
| Best Portrait PI | ||
| Best Natural History PI | ||
| Best Architectural/Record PI | ||
| Best Sport/Pastime PI | ||
| Individual Trophies | Ashley Cup (Audio Visual) | |
| The Laflin Trophy for Creative Excellence | ||
| Bristow Trophy (Monochrome) | ||
| Hazlehurst Trophy | ||
![]()